Glucosamine and Chondroitin Sulfate
Work together to support joint health
| Weight (lbs) | Initial 2-4 weeks | Long-Term Administration |
|---|---|---|
| Under 600 | 1 scoop daily | ½ scoop daily |
| Over 600 | 2 scoops daily | 1 scoop daily |
| Your veterinarian is your best ally in managing your horse's health. If your horse has any condition that requires medical attention, you should always consule your veterinarian. Keep out of the reach of children. Product only intended for horses. Do not feed to cattle or other ruminants. Keep product securely stored, as overconsumption may be harmful. Store at room temperatue with bag tightly closed. | ||
| Each 17.5 grams contains * | |
|---|---|
| Glucosamine Hydrochloride (FCHG49®) | 7,200 mg |
| Methylsulfonylmethane (MSM) | 5,000 mg |
| Sodium Chondroitin Sulfate (TRH122®) | 1,200 mg ▴ |
| Manganese (Manganese Sulfate) | 32 mg |
| * Each scoop contains approximately 17.5 grams | |
| ▴ Contains 10% moisture | |
Work together to support joint health
Provides sulfur, which helps support joint health
Provides additional support of cartilage matrix production